CME Futures with Averages for Cash Flow Contract price projecting
Producers Livestock Pork Division CFC Estimates Only*
  Actual Futures Close 4/3/2020      
Year Month Price 75% 76%
2021 Jan/Feb 54.42 40.82 41.36
2021 Mar/Apr 59.47 44.60 45.20
2021 May 64.27 48.20 48.85
2020 Jun 48.32 36.24 36.72
2020 Jul 52.72 39.54 40.07
2020 Aug 54.57 40.93 41.47
2020 Sep/Oct 49.77 37.33 37.83
  2020 Nov/Dec 48.80 36.60 37.09  
CME/CFC Weighted Averages
 No basis or premiums factored
Months Period Price 75% 76%
3 Jun-Aug 51.87 38.90 39.42
4 Jun-Sep 51.35 38.51 39.02
5 Jun-Oct 51.03 38.27 38.78
6 Jun-Nov 50.66 37.99 38.50
7 Jun-Dec 50.39 37.79 38.30
8 Jun-Jan 50.90 38.17 38.68
9 Jun-Feb 51.29 38.47 38.98
10 Jun-Mar 52.11 39.08 39.60
11 Jun-Apr 52.78 39.58 40.11
  12 Jun-May 53.73 40.30 40.84  
2nd Half 2020 Jul-Dec'20 50.74 38.05 38.56
Back 1/4 2020 Oct-Dec'20 49.12 36.84 37.33
1Q 2021 Jan-Mar'21 56.10 42.08 42.64
             
* Prices above are derived from CME futures closes and are subject to change.
* Cash Flow Contract (CFC) orders have multiple CME positions sold at once.
Because of that fact, patrons must give price range of desired CFC price and
are not assured a firm price until all futures contracts are priced.
* The CFC contract price will be in the general area of the patrons order, and
will be as close to that price as we can make it (subject to market fluctuation).
A rapid moving market will create risk of price variation from a patons
price order and should be taken into account when placing an order for a CFC.
Producers Livestock Pork Division
Cash Flow Contract for Pork™ 4/3/2020
Please contact the Pork Division for more information:    800-318-5619
Producers Commodities LLC places all trades.
Producers Commodities is a subsidiary of Producers Livestock